Society

Our Management Committee

Mr.S.Baluchamy
President
Ayira Vaisya Saba
Mr.N.Bose
Joint President
Ayira Vaisya Saba
Mr.S.K.P.Leninkumar
Secretary
Ayira Vaisya Saba
Mr.S.R.Sathishkumar
Secretary
Ayira Vaisya Saba & A.V.Hr. Sec. School
Mr.A.R.Subramanian
Treasurer
Ayira Vaisya Saba
Dr.S.Thatchinamoorthy
Secretary
Ayira Vaisya College of Education
Mr.A.P.M.Ilayaraja
Joint Secretary
Ayira Vaisya College of Education
Mr.S.K.B.Muthukumar
Joint Secretary
Ayira Vaisya College of Education
Mr.S.Sudharsan
Treasurer
Ayira Vaisya College of Education

Principal Details

College Code:11701
College Name:Ayira Vaisiya College Of Education
1 Name Of The Principal Dr.P.Selvalakshmi
2 Date Of Birth 31-07-1986
3 Mobile Number 9489274947
4 Email ID selvasarathi86@gmail.com
5 Date Of Joining 19-06-2023
6 Education Qualification M.sc/M.Ed/M.Phil/
7 PhD/NET/SLET Qualification Ph.D
8 Teaching Experience 8 years
9 Scale Of Pay 17000
10 Univercity Staff Approval Ref.No TNTEU/R/QA/B.ED/1701/2023/01462

Our Management Teaching Staff

Program offerd:B.Ed
Padagogy Subjects Offerd: Tamil

English

Mathematics

Physical Science

Biological Science

Computer Science

History

S.No Name Of Staffs Date Of Birth Designation Qualification TNTEU Approval Number Mobile Number Photo
1 P.MAHADEVAN 04-06-1965 ASSISTANT PROFESSOR IN PERSPECTIVES IN EDUCATION M.A.,(Sociology).,M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9443103295
2 AYYADURAI C 21-07-1986 ASSISTANT PROFESSOR IN PERSPECTIVES IN EDUCATION M.A.(History), M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 8508523154
3 R.VENKATESAN 04-06-1976 ASSISTANT PROFESSOR IN PERSPECTIVES IN EDUCATION M.A(Economics).,M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9894565219
4 M.KRISHNAMOORTHY 12-02-1983 ASSISTANT PROFESSOR IN PERSPECTIVES IN EDUCATION M.A.(History), M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/2219 9600668761
5 D.ALPHONSA 25-07-1974 ASSISTANT PROFESSOR IN PEDAGOGY SUBJECT OF TAMIL M.A.(Tamil), M.Ed.,M.Phil.(Edn.),M.Phil., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9629605999
6 JEYAPRIYA B 31-05-1985 ASSISTANT PROFESSOR IN PEDAGOGY OF MATHEMATICS M.Sc., M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9025577810
7 JOSEPH JESUDASON A 18-07-1975 ASSISTANT PROFESSOR IN PEDAGOGY OF PHYSICAL SCIENCE M.Sc., M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 7598675711
8 KARTHIKKA D 23-06-1987 ASSISTANT PROFESSOR IN PEDAGOGY OF COMPUTER SCIENCE M.Sc., M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9791106483
9 MOHAN DOSS D 01-06-1982 ASSISTANT PROFESSOR IN PEDAGOGY OF BIOLOGICAL SCIENCE M.Sc., M.Ed.,M.Phil., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9600203747
10 SARATHKUMAR G 27-03-1992 ASSISTANT PROFESSOR IN PEDAGOGY OF ENGLISH M.A.,M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 8903171764
11 K.SARAVANAKUMAR 04-07-1987 ASSISTANT PROFESSRO IN HEALTH AND PHYSICAL EDUCATION M.P.Ed.,M.Phil TNTEU/R/QA/B.Ed./11701/2023/01462 9994586540
12 B.BALAKRISHNAN 05-04-1986 ASSISTANT PROFESSOR IN PEDAGOGY OF HISTORY M.A.,M.Ed., TNTEU/R/QA/B.Ed./CC11701/2017-18/908 9585956832
13 BABU JAKKULA 01-04-1982 ASSISTANT PROFESSOR IN FINE ARTS M.F.A TNTEU/R/QA/B.Ed/11701/2023/01462 9843780727
14 M LAXMAN 10-06-1991 ASSISTANT PROFESSOR IN PERFORMING ARTS M.P.A TNTEU/R/QA/B.Ed/11701/01462 9942650441

Our Management Non Teaching Staff

S.No Name Of Staffs Designation Qualification Photo
1 SATHISH KUMAR K ACCOUNTANT M.Com.,
2 SRINIVASAN V LIBRARIAN M.Lisc.,B.Ed.,
3 SUGANTHI T OFFICE ASSISTANT HSC
4 PAPPAMMAL S HEAD CLERK B.A.,B.Lit.,B.Ed.,PGDCA

Teaching Faculty

TEACHING FACULTY CURRENTLY WORKING FOR THE TEACHER EDUCATION PROGRAMMES
OFFERED IN THE COLLEGE
B.Ed degree programme with an annual intake of 200 students
(NCTE’s Recognition Order No.& Date:F.SRO/NCTE/B.Ed/2008/6150 & 21-10-2018)
Assistant Professors
S.No Name Date Of Birth Date of Joining Educational Qualifications Ph.D/NET/SLET Scale Of Pay Subjects University’s Approval Ref.No.
1 P.MAHADEVAN 04-06-1965 01-11-2016 M.A.,M.Ed.,M.Phil., - 14500 PERSPECTIVES TNTEU/R/QA/B.Ed./11701/2023/01416
2 C.AYYADURAI 21-07-1986 27-03-2017 M.A.,M.Ed., - 13000 PERSPECTIVES TNTEU/R/QA/B.Ed./11701/2023/01416
3 R.VENKATESAN 04-06-1976 27-03-2017 M.A.,M.Ed., - 13000 PERSPECTIVES TNTEU/R/QA/B.Ed./11701/2023/01416
4 M.KRISHNAMOORTHY 12-02-1983 07-08-2017 M.A.,M.Ed., - 12500 PERSPECTIVES TNTEU/R/QA/B.Ed./11701/2023/01416
5 D.ALPHONSA 25-07-1974 10-08-2008 M.A.,M.Ed.,M.Phil.,M.Phil., - 25000 PEDAGOGY OF TAMIL TNTEU/R/QA/B.Ed./11701/2023/01416
6 G.SARATHKUMAR 27-03-1992 12-12-2016 M.A.,M.Ed., - 15000 PEDAGOGY OF ENGLISH TNTEU/R/QA/B.Ed./11701/2023/01416
7 B.JEYAPRIYA 31-05-1985 24-08-2011 M.Sc.,M.Ed., - 17250 PEDAGOGY OF MATHEMATICS TNTEU/R/QA/B.Ed./11701/2023/01416
8 A.JOSEPH JESUDASON 18-07-1975 12-10-2013 M.Sc.,M.Ed., - 17000 PEDAGOGY OF PHYSICAL SCIENCE TNTEU/R/QA/B.Ed./11701/2023/01416
9 D.MOHANDOSS 01-06-1982 01-08-2014 M.Sc.,M.Ed.,M.Phil., 16500 PEDAGOGY OF BIOLOGICAL SCIENCE TNTEU/R/QA/B.Ed./11701/2023/01416
10 D.KARTHIKKA 23-06-1987 01-10-2015 M.Sc.,M.Ed., - 16000 PEDAGOGY OF COMPUTER SCIENCE TNTEU/R/QA/B.Ed./11701/2023/01416
11 B.BALAKRISHNAN 05-04-1986 02-12-2016 M.A.,M.Ed., - 13500 PEDAGOGY OF HISTORY TNTEU/R/QA/B.Ed./11701/2023/01416
12 K.SARAVANAKUMAR 04-07-1987 01-02-2023 M.PEd.,M.Phil., - 10000 HEALTH, PHYSICAL EDUCATION TNTEU/R/QA/B.Ed./11701/2023/01462

Our Management List Of Students

List Of Students
Academic Year 2020-21
B.Ed Degree Programme
First Year
S.No Name Of The Student Date Of Birth Gender Community Year Of Study Pedagogy Reg.No
1 ASHA K 23.08.2002 FEMALE BC 1 ENGLISH 1170125BD009
2 ARTHI G 26.06.2003 FEMALE MBC 1 PHYSICAL SCIENCE 1170125BD008
3 ANIS FATHIMA P 04.06.1998 FEMALE BC(M) 1 MATHEMATICS 1170125BD007
4 AKSHATHA M 25.08.2005 FEMALE BC 1 ENGLISH 1170125BD006
5 AKILAN V 03.06.1996 MALE BC 1 PHYSICAL SCIENCE 1170125BD005
6 AKASH VIBU R 13.07.2004 MALE DNT 1 PHYSICAL SCIENCE 1170125BD004
7 ABSANA BARVEEN N 26.08.2005 FEMALE BC(M) 1 MATHEMATICS 1170125BD003
8 ABINAYA M 03.08.2002 FEMALE BC 1 TAMIL 1170125BD002
9 ABI BALA L 03.01.2004 FEMALE MBC 1 MATHEMATICS 1170125BD001
10 ATCHAYA H 03.12.2001 FEMALE DNC 1 COMMERCE 1170125BD010
11 CHITHRA K S 21.04.1996 FEMALE BC 1 TAMIL 1170125BD011
12 DEBORAL D 06.07.1995 FEMALE BC 1 COMMERCE 1170125BD012
13 DEVA TASWINI I 16.01.2005 FEMALE DNC 1 PHYSICAL SCIENCE 1170125BD013
14 DEVADHARSHINI L 16.01.2005 FEMALE BC 1 TAMIL 1170125BD014
15 DHARANI K 10.05.2004 FEMALE BC 1 BIOLOGICAL SCIENCE 1170125BD015
16 DHIVYAA VARSHINI G 09.08.2002 FEMALE SC 1 MATHEMATICS 1170125BD016
17 DIVYA S 31.03.2003 FEMALE BC 1 COMMERCE 1170125BD017
18 DURGA ESWARI S 03.05.2000 FEMALE DNC 1 PHYSICAL SCIENCE 1170125BD018
19 DURGASHINI M 19.10.2002 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD019
20 GANGA DEVI R 13.04.1993 FEMALE BC 1 COMPUTER SCIENCE 1170125BD020
21 GOKILAVANI N 27.07.2002 FEMALE MBC 1 TAMIL 1170125BD021
22 GUNASUNDARI C 09.07.1989 FEMALE BC 1 TAMIL 1170125BD022
23 HARINI N 01.12.2004 FEMALE DNC 1 MATHEMATICS 1170125BD024
24 HARIPRIYA M 04.11.2004 FEMALE BC 1 COMPUTER SCIENCE 1170125BD024
25 HELEN LELSI A 07.02.2001 FEMALE BC 1 ENGLISH 1170125BD025
26 HEMA D 25.08.1992 FEMALE BC 1 COMPUTER SCIENCE 1170125BD026
27 IRUTHIYAL K 10.07.2005 FEMALE DNC 1 HISTORY 1170125BD027
28 ISHWARIYA P 22.03.2003 FEMALE SC 1 MATHEMATICS 1170125BD028
29 JEVIN RATHIKSHA J 12.10.2004 FEMALE BC 1 TAMIL 1170123BD029
30 JEYA DHARSHINI R 28.08.2004 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD030
31 JOE KISHORE J 11.08.2002 MALE BC 1 MATHEMATICS 1170125BD031
32 JULI M 13.02.1999 FEMALE BC 1 MATHEMATICS 1170125BD032
33 KALPANASRI N 06.10.2004 FEMALE BC 1 HISTORY 1170125BD033
34 KARISHMA K 15.12.2003 FEMALE SC 1 PHYSICAL SCIENCE 1170125BD034
35 KARTHIKA M 21.06.1998 FEMALE BC 1 COMPUTER SCIENCE 1170125BD035
36 KARTHIKA M 28.09.2002 FEMALE BC 1 ENGLISH 1170125BD036
37 KARTHIYAYINI B 22.02.1999 FEMALE BC 1 BIOLOGICAL SCIENCE 1170125BD037
38 KAVINDRA K 09.03.2005 FEMALE DNC 1 HISTORY 1170125BD038
39 KEERTHIGA N 09.07.2005 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD039
40 KEERTHIKA J 05.03.2000 FEMALE BC 1 TAMIL 1170125BD040
41 KOWSALYA M 09.09.2003 FEMALE BC 1 MATHEMATICS 1170125BD041
42 KRISHNAVENI B 13.12.2002 FEMALE BC 1 MATHEMATICS 1170123BD042
43 LAVANYA K 11.04.1996 FEMALE BC 1 PHYSICAL SCIENCE 1170123BD043
44 LAVANYA S 26.12.1995 FEMALE BC 1 BIOLOGICAL SCIENCE 1170125BD044
45 LAVANYA T N 07.03.2003 FEMALE BC 1 PHYSICAL SCIENCE 1170123BD045
46 LAVANYA T S 07.10.1998 FEMALE BC 1 MATHEMATICS 1170125BD046
47 MADHUMITHA R 08.10.2004 FEMALE SC 1 HISTORY 1170125BD047
48 MAGARA JOTHI K 20.05.1989 FEMALE DNC 1 COMMERCE 1170125BD048
49 MAHALAKSHMI B 28.08.2004 FEMALE SC 1 TAMIL 1170125BD049
50 MAHALAKSHMI POORNIMA M 30.01.2005 FEMALE BC 1 ENGLISH 1170125BD050
51 MANIRETHINAM S 13.08.2002 MALE BC 1 ENGLISH 1170125BD051
52 MEGAVARSHINI K 05.08.2004 FEMALE SC 1 HISTORY 1170125BD052
53 MOUNIKA A 04.12.2004 FEMALE SC 1 HISTORY 1170125BD053
54 MUNIRA S 16.08.2003 FEMALE BC(M) 1 MATHEMATICS 1170125BD054
55 MUVITHA K 13.06.2003 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD055
56 NANDHINI M 06.03.2002 FEMALE BC 1 MATHEMATICS 1170125BD056
57 NAVEENA SANGAVI V 23.10.2005 FEMALE BC 1 HISTORY 1170125BD057
58 NILABAR NISHA S 04.06.1998 FEMALE BC(M) 1 MATHEMATICS 1170125BD058
59 PALKANNAN K 11.01.2003 MALE MBC 1 PHYSICAL SCIENCE 1170125BD059
60 PAZHANIMURUGU M 09.04.2003 FEMALE DNC 1 MATHEMATICS 1170125BD061
61 POORNIMA M 22.06.2005 FEMALE SC 1 TAMIL 1170125BD062
62 PRAVEENA P 31.03.2005 FEMALE SC 1 HISTORY 1170125BD063
63 PREETHI V 18.02.2002 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD064
64 PRIYA C 25.10.1995 FEMALE MBC 1 COMPUTER SCIENCE 1170125BD065
65 RAJALAKSHMI M 16.10.2004 FEMALE BC 1 MATHEMATICS 1170125BD066
66 REBEKA J 01.07.2003 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD067
67 RISHIKA S 15.04.2004 FEMALE SC 1 PHYSICAL SCIENCE 1170125BD068
68 RISIPAVA THARANI G 14.10.2004 FEMALE BC 1 TAMIL 1170125BD069
69 RITHIKA T R 15.04.2004 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD070
70 RUBAHA PRIYA S K 18.07.2002 FEMALE BC 1 COMPUTER SCIENCE 1170125BD071
71 SALMA FARISH S 24.01.2004 FEMALE BC(M) 1 MATHEMATICS 1170125BD072
72 SANDHIYA R 02.01.2002 FEMALE BC 1 MATHEMATICS 1170125BD073
73 SANGEETHA G 10.06.1991 FEMALE BC 1 COMMERCE 1170125BD074
74 SANGEETHA L 30.05.2000 FEMALE BC 1 TAMIL 1170125BD075
75 SANTHIYA C 08.12.2003 FEMALE BC 1 PHYSICAL SCIENCE 1170125BD076
76 SARANYA R 16.05.1987 FEMALE BC 1 HISTORY 1170125BD077
77 SARANYA S 17.05.1989 FEMALE BC 1 TAMIL 1170125BD078
78 SARAVANAPRIYA S 07.11.2001 FEMALE SC 1 PHYSICAL SCIENCE 1170125BD079
79 SASIKALA T J 23.03.1990 FEMALE BC 1 ENGLISH 1170125BD080
80 SEBINA ANTONYA S 09.11.2002 FEMALE BC 1 BIOLOGICAL SCIENCE 1170125BD081
81 SHANMUGA PRIYA R K 12.05.2005 FEMALE BC 1 ENGLISH 1170125BD082
82 SHARMILA B 13.11.2003 FEMALE BC 1 ENGLISH 1170125BD083
83 SNEHA K 05.05.2000 FEMALE BC 1 MATHEMATICS 1170125BD084
84 SOWMIYA S 26.11.2001 FEMALE DNC 1 PHYSICAL SCIENCE 1170125BD085
85 SUDHANTHIRAPRIYA R 15.08.2001 FEMALE BC 1 MATHEMATICS 1170125BD086
86 SUGANYA S 26.04.1993 FEMALE MBC 1 TAMIL 1170125BD087
87 TAMILSELVI M 06.03.1991 FEMALE DNC 1 ENGLISH 1170125BD088
88 THENMOZHI K 11.03.194 FEMALE BC 1 ENGLISH 1170125BD089
89 THILLAIMATHI K 19.05.2002 FEMALE BC 1 COMPUTER SCIENCE 1170125BD090
90 THIRILOGA SUNDARI S 10.06.1998 FEMALE BC 1 MATHEMATICS 1170125BD091
91 THIRUJOTHI P 08.05.1992 FEMALE DNC 1 ENGLISH 1170125BD092
92 THIVARSHINI P 13.11.2004 FEMALE SC 1 TAMIL 1170125BD093
93 VANI SHREE G 15.05.2005 FEMALE BC 1 TAMIL 1170125BD094
94 VARALAKSHMI K 15.04.1992 FEMALE DNC 1 COMMERCE 1170125BD095
95 VENGADA KEERTHANA S 01.06.2003 FEMALE BC 1 MATHEMATICS 1170125BD096
96 VINITHA K 08.08.1996 FEMALE BC 1 MATHEMATICS 1170125BD097
97 VINOTHINI V 22.06.2004 FEMALE BC 1 COMPUTER SCIENCE 1170125BD098
98 VISITHRA J 22.04.2000 FEMALE DNC 1 COMMERCE 1170125BD099
99 VITHYA P 14.01.2000 FEMALE DNC 1 COMMERCE 1170125BD100
100 PAVITHRA R J 27.09.2001 FEMALE SC 1 TAMIL 1170125BD060
101 AARTHI K 11.04.2002 FEMALE BC 2 COMMERCE 1170124BD001
102 ABIRAMI L 30.12.1999 FEMALE BC 2 MATHEMATICS 1170124BD002
103 AJMATHNISHA S 30.05.2002 FEMALE BC(M) 2 ENGLISH 1170124BD003
104 AKILA S 04.06.2002 FEMALE BC 2 COMMERCE 1170124BD004
105 ALLI RAJATHI M 01.11.2003 FEMALE BC 2 MATHEMATICS 1170124BD005
106 ALPHONSA R 13.11.1987 FEMALE BC 2 MATHEMATICS 1170124BD006
107 AMBIKEYSWARIS 12.06.1988 FEMALE BC 2 COMMERCE 1170124BD007
108 AMRITHA S 23.01.2002 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD008
109 ANITHA A 07.12.1998 FEMALE BC 2 COMMERCE 1170124BD009
110 ANITHA R 13.03.1996 FEMALE BC 2 ENGLISH 1170124BD010
111 APARNA S R 06.13.2003 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD011
112 ARUNPRAKASH K 12.03.2003 MALE SC 2 ENGLISH 1170124BD012
113 AYESHA BARVEEN N 12.12.1998 FEMALE BC(M) 2 ENGLISH 1170124BD013
114 BALAPAVITHRA B 18.09.2002 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD014
115 BAVITHRA U 12.06.1996 FEMALE BC 2 ENGLISH 1170124BD015
116 BENITTA GETHSIYANAL R 29.06.2005 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD016
117 DEEPA B 06.07.2002 FEMALE SC 2 TAMIL 1170124BD017
118 DEEPIKA V 18.07.2003 FEMALE DNC 2 COMPUTER SCIENCE 1170124BD018
119 DEEPTHI XAVIERIENE R 03.02.1991 FEMALE BC 2 MATHEMATICS 1170124BD019
120 DEVADHARSHINI M 29.01.2000 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD020
121 DHANYA R 24.08.2002 FEMALE BC 2 MATHEMATICS 1170124BD021
122 DIVYADHARSHINI K P 21.09.2002 FEMALE SC 2 PHYSICAL SCIENCE 1170124BD022
123 GOKULA JANANI V 26.09.2004 FEMALE BC 2 ENGLISH 1170124BD023
124 GOKULA MURUGAN S 13.08.2003 MALE SC 2 PHYSICAL SCIENCE 1170124BD024
125 GOKULAVANI D 09.09.2004 FEMALE BC 2 ENGLISH 1170124BD025
126 JACULIN JESINTHA S 24.05.1998 FEMALE BC 2 MATHEMATICS 1170124BD026
127 JANNATHFIRTHOUSH A 14.05.1993 FEMALE BC(M) 2 ENGLISH 1170124BD027
128 JESIRA YASMIN A 02.05.2003 FEMALE BC(M) 2 ENGLISH 1170124BD028
129 JEYASRI T M 24.11.1998 FEMALE BC 2 MATHEMATICS 1170124BD029
130 KALAIVANI S 02.12.2001 FEMALE BC 2 COMMERCE 1170124BD030
131 KALAIYARASI R 26.06.1995 FEMALE BC 2 MATHEMATICS 1170124BD031
132 KALEESWARI S 29.10.2003 FEMALE SC(A) 2 PHYSICAL SCIENCE 1170124BD032
133 KALISWARI R 15.04.1995 FEMALE BC 2 COMPUTER SCIENCE 1170124BD033
134 KAPILESH K 25.05.1999 MALE BC 2 PHYSICAL SCIENCE 1170124BD034
135 KARPAGA SELVARANI A 06.05.1986 FEMALE SC 2 MATHEMATICS 1170124BD035
136 KAVIN R 14.05.2002 FEMALE BC 2 MATHEMATICS 1170124BD036
137 KAVITHA K 06.03.2004 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD037
138 KAVIYAJANANI K 22.10.2001 FEMALE DNC 2 MATHEMATICS 1170124BD038
139 KAYATHRI V 08.07.2002 FEMALE SC 2 ENGLISH 1170124BD039
140 KEERTHIKA R 28.11.2003 FEMALE DNC 2 MATHEMATICS 1170124BD040
141 LATHA G 27.05.1992 FEMALE BC 2 COMPUTER SCIENCE 1170124BD041
142 MATHARJESIMA N 12.07.1993 FEMALE BC(M) 2 TAMIL 1170124BD042
143 MATHU BALA V 10.05.2001 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD043
144 MENAKA K 21.01.2003 FEMALE DNC 2 PHYSICAL SCIENCE 1170124BD044
145 MOHAMED THAMIMUN ANSARI A 23.04.1986 male BC(M) 2 HISTORY 1170124BD045
146 NANDHINI R 14.04.1996 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD046
147 NANDHINI S 03.10.2000 FEMALE BC 2 COMPUTER SCIENCE 1170124BD047
148 NARMADHA A 16.01.2004 FEMALE BC 2 COMPUTER SCIENCE 1170124BD048
149 NITHYAVIJI F 07.08.2003 FEMALE BC 2 TAMIL 1170124BD049
150 PADHMASRI V 04.01.2005 FEMALE BC 2 MATHEMATICS 1170124BD050
151 PRADEEPA T 16.05.1999 FEMALE BC 2 COMMERCE 1170124BD051
152 PREETHI T M 30.10.1995 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD052
153 PRIYA DHARSHINI N 25.05.1998 FEMALE BC 2 ENGLISH 1170124BD053
154 PRIYADHARSHINI M 25.05.1998 FEMALE SC 2 MATHEMATICS 1170124BD054
155 PRIYANKA S 24.01.2001 FEMALE SC 2 PHYSICAL SCIENCE 1170124BD055
156 RAJA G 05.03.2002 MALE SC 2 TAMIL 1170124BD056
157 RAMALAKSHMI R 03.12.1995 FEMALE BC 2 PHYSICAL SCIENCE 1170124BD057
158 RAMYA V 02.06.1994 FEMALE BC 2 COMPUTER SCIENCE 1170124BD058
159 RATCHIGA B 20.03.2003 FEMALE SC 2 ENGLISH 1170124BD059
160 REEMA SEERIN S 14.10.2002 FEMALE BC(M) 2 BIOLOGICAL SCIENCE 1170124BD060
161 RIHANA PARVEEN J 15.06.2004 FEMALE BC(M) 2 MATHEMATICS 1170124BD061
162 SALINI K 17.04.2004 FEMALE SC 2 TAMIL 1170124BD062
163 SARANYA V 11.08.1992 FEMALE BC 2 COMMERCE 1170124BD063
164 SATHIYA SHREE R 11.01.2004 FEMALE SC 2 ENGLISH 1170124BD064
165 SETHU SURYA B 05.05.2002 MALE DNC 2 TAMIL 1170124BD065
166 SHABANAASMI P 24.06.1995 FEMALE BC(M) 2 COMPUTER SCIENCE 1170124BD066
167 SHALINISRINITHI S 25.04.2004 FEMALE BC 2 BIOLOGICAL SCIENCE 1170124BD067